Dimensions
Without windshield | |||
Scale size(L*W*H) | 220*150*33mm | ||
Tray size(L*W) | 150*150 mm | ||
Screen size(L*W) | 63*23mm | ||
Capacity and Accuracy | (100g-500g)*0.01g ; (500g-5kg)*0.1g ; (5kg-10kg)*1g | ||
Power | 1.5v×2AA Battery and adapter | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 40 pcs/box | |||
Scale weight |
Net weight: 298g ;Gross weight :396g |
With windshield | |||
Scale size(L*W*H) | 220*150*33mm | ||
Tray size(L*W) | 150*150 mm | ||
Screen size(L*W) | 63*23mm | ||
Capacity and Accuracy | (100g-500g)*0.01g ; (500g-5kg)*0.1g ; (5kg-10kg)*1g | ||
Power | 1.5v×2AA Battery and adapter | ||
Packaging | Scale:poly bag +instruction book +color box | ||
Master carton: 20 pcs/box | |||
Scale weight |
Net weight: g ;Gross weight :g |